Monthly Deployment Report
October 2018
Goal for 2018-2019: 1500
Date | Total Students | New Students Gained | Total IOS | Total Android | 13 New | 14 Continuing | 15 Prospective | Status Not Specified | Students with Notifications Off | Rate Notifications Off |
October 2018 | 74 | 17 | 58 | 16 | 8 | 29 | 36 | 1 | 7 | 9% |
September 2018 | 58 | 11 | 45 | 13 | 5 | 21 | 32 | 1 | 6 | 13% |
August 2018 | 47 | 47 | 37 | 10 | 2 | 13 | 31 | 1 | 6 | 13% |
Total Students | 74 |
Students with IDs Collected | 38 |
Rate of Student IDs Collected | 51% |
COHORT | MANAGER | TOTAL # STUDENTS | # STUDENTS ON GRADGURU | RATE |
TBD | TBD | TBD | TBD | % |
Total Students | 74 |
# of Students who have earned one or more milestones | 18 |
% of Students who have earned one or more milestones | 24% |
# of Students who have earned one or more steps | 39 |
% of Students who have earned one or more steps | 52% |
# of Students with 95+ points | 1 |
% of Students with 95+ points | 1% |
Gift cards issued | 0 |
Milestone: Apply to Transfer | |
Recipients | Continuing Students |
# of eligible students | 29 |
% students who have completed | 3% |
Step Name | % students who have completed |
Go on a college tour and apply to colleges of your choice | 3% |
Compare your offer letters | 3% |
Send in your Statement of Intent to Register | 3% |
No steps completed | 96% |
Milestone: Get $$$ For School | |
Recipients | All Students |
# of eligible students | 74 |
% students who have completed | 8% |
Step Name | % students who have completed |
Gather all your personal documents | 13% |
Become Financially Literate | 8% |
File your FAFSA and CA Dream Act Application | 10% |
Learn more about Scholarships | 10% |
No steps completed | 83% |
Milestone: Commencement | |
Recipients | Continuing Students |
# of eligible students | 29 |
% students who have completed | 0% |
Step Name | % students who have completed |
Register for Commencement | 3% |
Order your Cap and Gown | 0% |
Attend the Grad Finale | 0% |
No steps completed | 96% |
Milestone: Become a Ram | |
Recipients | New or Prospective Students |
# of eligible students | 44 |
% students who have completed | 18% |
Step Name | % students who have completed |
Apply for Admission | 25% |
Complete your English and Math Assessments | 20% |
Complete New Student Orientation | 20% |
Create an Education Plan with your Counselor | 20% |
Register for Classes | 20% |
Receive your Photo ID Card | 25% |
No steps completed | 68% |
Milestone: Get Graduation Ready | |
Recipients | Continuing Students |
# of eligible students | 29 |
% students who have completed | 0% |
Step Name | % students who have completed |
Submit all Transcripts | 3% |
Meet with Counselor to check your requirements | 3% |
Get all necessary signatures | 3% |
Submit Petition to Graduate! | 3% |
Check your mailbox for Approval Letter | 0% |
No steps completed | 96% |
Milestone: Life as a Ram | |
Recipients | Continuing or New Students |
# of eligible students | 37 |
% students who have completed | 8% |
Step Name | % students who have completed |
Stop by the Learning Assistance Center | 18% |
Visit the Library | 21% |
Check out the Transfer Center | 18% |
Stop by the EOPS Office | 10% |
Come by the Student Health Center | 13% |
No steps completed | 72% |
Link to GradGuru Console Reports